Home loan rates
The following new business mortgage rates apply with effect from 27th August 2010. Where an offer has already issued at a fixed rate, the loan will automatically payout at the new rate, unless a booking fee has been paid and confirmation issued by the Home loans Department
Home loans (Annuity)
Product |
Rate |
Cost Per Thousand |
APR* |
|||
|
|
15yrs |
20yrs |
25yrs |
30yrs |
|
| LTV Variable Rate <=50% | 3.05% | 6.93 | 5.57 | 4.77 | 4.24 | 3.1% |
| LTV Variable Rate >50%<=80% | 3.10% | 6.95 | 5.6 | 4.79 | 4.27 | 3.1% |
| LTV Variable Rate >80% | 3.35% | 7.08 | 5.72 | 4.93 | 4.41 | 3.4% |
| 2 Yr Fixed <=50% LTV | 3.15% | 6.98 | 5.62 | 4.82 | 4.3 | 3.7% |
| 2 Yr Fixed >50%<=80% LTV | 3.30% | 7.05 | 5.7 | 4.90 | 4.38 | 3.7% |
| 2 Yr Fixed >80% LTV | 3.50% | 7.15 | 5.8 | 5.01 | 4.49 | 3.8% |
| 3 Yr Fixed <=50% LTV | 3.25% | 7.03 | 5.67 | 4.87 | 4.35 | 3.7% |
| 3 Yr Fixed >50%<=80% LTV | 3.45% | 7.12 | 5.77 | 4.98 | 4.46 | 3.7% |
| 3 Yr Fixed >80% LTV | 3.65% | 7.22 | 5.88 | 5.09 | 4.57 | 3.8% |
| 3 Yr Fixed FTB Rate | 3.35% | 7.08 | 5.72 | 4.93 | 4.41 | 3.7% |
| 5 Yr Fixed Rate | 4.75% | 7.78 | 6.46 | 5.70 | 5.22 | 4.3% |
- The maximum LTV available for the purchase of a Principal Private Residence is now 90% on houses and 85% on apartments in major cities and 70% elsewhere. This includes First Time Buyers.
- The maximum LTV available for Residential Investment Properties is now 75%.
- If a valuation report is older than 6 months, a new, up-to-date valuation report is required on the INBS template. Drive-by valuation reports will not be accepted.
NEW BUSINESS RATES
Residential Investment Loans (Annuity)
The following new business rates apply with effect from 1st February 2010.
Product |
Rate |
Cost Per Thousand |
APR* |
|
|
|
15yrs |
20yrs |
|
| Variable | 4.99% | 7.90 | 6.59 | 5.1% |
| 2 Year Fixed | 4.49% | 7.64 | 6.32 | 5.0% |
| 3 Year Fixed | 4.99% | 7.90 | 6.59 | 5.1% |
| 5 Year Fixed | 5.10% | 7.96 | 6.65 | 5.2% |
* APR is based on a loan of €100,000 over a 20 year term.
Existing Business Homeloan Rates
The Standard Variable Rate will increase to 3.75% from 1st September 2010, this will be reflected in existing customers September payment.
Product |
Rate |
Cost Per Thousand |
APR* |
|||
|
|
15yrs |
20yrs |
25yrs |
30yrs |
|
| Standard Variable Rate | 3.75% | 7.27 | 5.93 | 5.14 | 4.63 | 3.8% |
| 2 Yr Fixed | 3.85% | 7.32 | 5.98 | 5.20 | 4.69 | 3.8% |
| 3 Yr Fixed | 3.99% | 7.39 | 6.05 | 5.27 | 4.77 | 3.9% |
| 5 Yr Fixed | 4.80% | 7.80 | 6.49 | 5.73 | 5.25 | 4.3% |
* APR is based on a loan of €100,000 over a 20 year term.
© 2010 Irish Nationwide Building Society | Accessibility | Terms & Conditions | Privacy Policy | Site Map
By proceeding further you are deemed to have read and accepted our Terms & Conditions and Privacy Policy. This site is best viewed using Internet Explorer 6.0+. Certain documents on this site require Adobe Acrobat Reader. Irish Nationwide Building Society is regulated by the Financial Regulator. Registered Office: Nationwide House, Grand Parade, Dublin 6. Registered No. 14B Dublin.








